1881 Hawthorne Loop $449,500
| City / State / Zip | Driftwood TX 78619 |
| Neighborhood | Rim Rock Ranch Ph 01 Sec 01 |
| County | Hays |
| Year Built | 2006 |
| Bedrooms | 4 (1 on main floor) |
| Bathrooms | 3 Full + 1 Half Baths |
| Living Areas | 4 |
| Square Feet | 3328 |
| Status | Active |
| Lot Acreage | 1.17 acres |
| MLS Area / Mapsco Page | Hd / pg 0 0 |
| Property Type | House |
| Lot Description | Rim Rock Ranch Ph 1, Sec 1, Block D, Lot 6 |
| MLS # | 8093628 |
| Listed By | Stanberry & Associates |
| Kitchen | Kpncl |
| Dining | 2 |
| Appliances | Wtflo |
| Garage Spaces | 3 |
| Fireplaces | 1 |
| Flooring | Wood |
| Stories | 2 |
| School District | Dripping Springs Isd |
| Elementary School | Dripping Springs |
| Middle School | N-A |
| High School | Dripping Springs |
| Annual Taxes (Approximate) | 13286.55 |
| Pool | No-on-property |
| Air Conditioning | |
| Heating | |
| View | |
| Waterfront | No |
| Fences | |
| Foundation | |
| Roof | |
| Exterior Features | |
| Restrictions | Yes |
| Horses | No |
| Utilities | Propane |
| Sewer | |
| Water Supply | |
| Energy Features |
The information provided on this site is based on information provided by the Austin Board of Realtors® and its MLS partner, ACTRIS for the period September 8, 2010 through September 9, 2010. Neither the Austin Board of Realtors nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided "as is" and with all faults. Data maintained by the Austin Board of Realtors and/or ACTRIS may not reflect all real estate activity in the market. View Full Disclaimer




